Jordan Falconer
6

Jordan Falconer

m
22
k/s
0.74
h %
.132
a/s
0.04
b/s
0.38
sa/s
0.00
d/s
0.29
Player Stats
  Overall Conference
Matches 22 10
Sets 76 36
Kills 56 26
Kills per set 0.74 0.72
Errors 28 15
Total Attacks 212 90
Total Attacks per set 2.79 2.50
Hitting Percentage .132 .122
Assists 3 3
Assists per set 0.04 0.08
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 3 3
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 22 7
Digs per set 0.29 0.19
Block Solo 1 1
Block Assist 28 12
Block Total 29 13
Blocks per set 0.38 0.36
Block Errors 1 1
Ball Handling Errors 1 1
Points 71.0 33.0
Points per set 0.9 0.9
Matches started 22 10
Recent Results
Date Opponent Result
Oct 23 LA Mission W, 3-2
Oct 30 at Ventura
Nov 1 at LA Pierce W, 3-1
Nov 6 at Cuesta L, 3-0
Nov 8 Moorpark L, 3-0
Nov 15 at Ventura L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Fullerton L, 3-0 1 3 2 3 14 -.071 0 2.0
Aug 31 vs. Mt. San Antonio L, 3-1 1 4 2 2 8 .000 0 3.0
Sep 6 Bakersfield L, 3-0 1 3 2 1 8 .125 0 3.0
Sep 7 Pasadena City L, 3-0 1 3 2 1 12 .083 0 2.0
Sep 7 Long Beach L, 3-0 1 3 3 0 12 .250 0 3.0
Sep 11 Canyons W, 3-1 1 4 2 1 12 .083 0 2.5
Sep 13 at Golden West L, 3-1 1 4 3 1 11 .182 0 3.5
Sep 18 at Antelope Valley L, 3-0 1 3 0 2 3 -.667 0 0.5
Sep 20 Santa Monica   - - - - - - - -
Sep 27 at LA Mission W, 3-0 1 3 5 1 10 .400 0 5.5
Sep 28 vs. Victor Valley W, 3-0 1 3 6 1 15 .333 0 7.5
Sep 28 vs. Chaffey L, 3-1 1 4 1 1 9 .000 0 1.0
Sep 28 vs. Citrus W, 3-0 1 3 2 0 6 .333 0 3.5
Oct 2 Cal Lutheran JV W, 3-0 1 3 5 0 12 .417 0 6.5
Oct 4 Ventura L, 3-1 1 4 4 3 10 .100 0 4.5
Oct 9 LA Pierce W, 3-0 1 3 2 2 5 .000 0 2.5
Oct 11 Cuesta L, 3-2 1 5 2 1 12 .083 1 2.0
Oct 16 at Moorpark L, 3-0 1 3 5 1 9 .444 0 6.0
Oct 23 LA Mission W, 3-2 1 5 4 3 16 .063 0 5.5
Oct 30 at Ventura   - - - - - - - -
Nov 1 at LA Pierce W, 3-1 1 4 3 0 6 .500 2 4.0
Nov 6 at Cuesta L, 3-0 1 3 0 1 6 -.167 0 0.5
Nov 8 Moorpark L, 3-0 1 3 0 2 9 -.222 0 1.0
Nov 15 at Ventura L, 3-0 1 3 1 1 7 .000 0 1.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Fullerton L, 3-0 1 3 1 0 0 0 0 0
Aug 31 vs. Mt. San Antonio L, 3-1 1 4 3 0 2 0 2 0
Sep 6 Bakersfield L, 3-0 1 3 0 0 2 0 2 0
Sep 7 Pasadena City L, 3-0 1 3 2 0 0 0 0 0
Sep 7 Long Beach L, 3-0 1 3 2 0 0 0 0 0
Sep 11 Canyons W, 3-1 1 4 1 0 1 0 1 0
Sep 13 at Golden West L, 3-1 1 4 0 0 1 0 1 0
Sep 18 at Antelope Valley L, 3-0 1 3 1 0 1 0 1 0
Sep 20 Santa Monica   - - - - - - - -
Sep 27 at LA Mission W, 3-0 1 3 2 0 1 1 1 0
Sep 28 vs. Victor Valley W, 3-0 1 3 5 0 3 0 3 0
Sep 28 vs. Chaffey L, 3-1 1 4 0 0 0 0 0 0
Sep 28 vs. Citrus W, 3-0 1 3 0 0 3 0 3 0
Oct 2 Cal Lutheran JV W, 3-0 1 3 0 0 3 0 3 0
Oct 4 Ventura L, 3-1 1 4 0 0 1 0 1 1
Oct 9 LA Pierce W, 3-0 1 3 1 0 1 0 1 0
Oct 11 Cuesta L, 3-2 1 5 0 0 0 0 0 0
Oct 16 at Moorpark L, 3-0 1 3 0 0 2 0 2 0
Oct 23 LA Mission W, 3-2 1 5 1 1 1 0 2 0
Oct 30 at Ventura   - - - - - - - -
Nov 1 at LA Pierce W, 3-1 1 4 0 0 2 0 2 0
Nov 6 at Cuesta L, 3-0 1 3 0 0 1 0 1 0
Nov 8 Moorpark L, 3-0 1 3 3 0 2 0 2 0
Nov 15 at Ventura L, 3-0 1 3 0 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Fullerton L, 3-0 1 3 0 0 0 0 0
Aug 31 vs. Mt. San Antonio L, 3-1 1 4 0 0 0 0 0
Sep 6 Bakersfield L, 3-0 1 3 0 0 0 0 0
Sep 7 Pasadena City L, 3-0 1 3 0 0 0 0 0
Sep 7 Long Beach L, 3-0 1 3 0 0 0 0 0
Sep 11 Canyons W, 3-1 1 4 0 0 0 0 0
Sep 13 at Golden West L, 3-1 1 4 0 0 0 0 0
Sep 18 at Antelope Valley L, 3-0 1 3 0 0 0 0 0
Sep 20 Santa Monica   - - - - - - -
Sep 27 at LA Mission W, 3-0 1 3 0 0 0 0 0
Sep 28 vs. Victor Valley W, 3-0 1 3 0 0 0 0 0
Sep 28 vs. Chaffey L, 3-1 1 4 0 0 0 0 0
Sep 28 vs. Citrus W, 3-0 1 3 0 0 0 0 0
Oct 2 Cal Lutheran JV W, 3-0 1 3 0 0 0 0 0
Oct 4 Ventura L, 3-1 1 4 0 0 0 0 0
Oct 9 LA Pierce W, 3-0 1 3 0 0 3 0 0
Oct 11 Cuesta L, 3-2 1 5 0 0 0 0 0
Oct 16 at Moorpark L, 3-0 1 3 0 0 0 0 0
Oct 23 LA Mission W, 3-2 1 5 0 0 0 0 0
Oct 30 at Ventura   - - - - - - -
Nov 1 at LA Pierce W, 3-1 1 4 0 0 0 0 0
Nov 6 at Cuesta L, 3-0 1 3 0 0 0 0 0
Nov 8 Moorpark L, 3-0 1 3 0 0 0 0 0
Nov 15 at Ventura L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 22 76 56 0.74 28 212 2.79 .132 3 0.04 71.0 0.9
Total 22 76 56 0.74 28 212 2.79 .132 3 0.04 71.0 0.9
  m s digs d/s bs ba tot b/s
2019-20 22 76 22 0.29 1 28 29 0.38
Total 22 76 22 0.29 1 28 29 0.38
  m s ta sa sa/s se r re
2019-20 22 76 0 0 0.00 3 0 0
Total 22 76 0 0 0.00 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 76 56 0.74 28 212 2.79 .132 3 0.04 71.0 0.9
Conference 10 36 26 0.72 15 90 2.50 .122 3 0.08 33.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 10 36 26 0.72 14 108 3.00 .111 1 0.03 32.5 0.9
Away 7 23 17 0.74 7 52 2.26 .192 2 0.09 21.5 0.9
Neutral 5 17 13 0.76 7 52 3.06 .115 0 0.00 17.0 1.0
                         
Wins 8 28 29 1.04 8 82 2.93 .256 2 0.07 37.5 1.3
Losses 14 48 27 0.56 20 130 2.71 .054 1 0.02 33.5 0.7
                         
August 2 7 4 0.57 5 22 3.14 -.045 0 0.00 5.0 0.7
September 10 33 26 0.79 9 98 2.97 .173 0 0.00 32.0 1.0
October 6 23 22 0.96 10 64 2.78 .188 1 0.04 27.0 1.2
November 4 13 4 0.31 4 28 2.15 .000 2 0.15 7.0 0.5
  m s digs d/s bs ba tot b/s
Total 22 76 22 0.29 1 28 29 0.38
Conference 10 36 7 0.19 1 12 13 0.36
Exhibition - - - - - - - -
                 
Home 10 36 10 0.28 1 11 12 0.33
Away 7 23 3 0.13 0 9 9 0.39
Neutral 5 17 9 0.53 0 8 8 0.47
                 
Wins 8 28 10 0.36 1 15 16 0.57
Losses 14 48 12 0.25 0 13 13 0.27
                 
August 2 7 4 0.57 0 2 2 0.29
September 10 33 13 0.39 0 12 12 0.36
October 6 23 2 0.09 1 8 9 0.39
November 4 13 3 0.23 0 6 6 0.46
  m s ta sa sa/s se r re
Total 22 76 0 0 0.00 3 0 0
Conference 10 36 0 0 0.00 3 0 0
Exhibition - - - - - - - -
                 
Home 10 36 0 0 0.00 3 0 0
Away 7 23 0 0 0.00 0 0 0
Neutral 5 17 0 0 0.00 0 0 0
                 
Wins 8 28 0 0 0.00 3 0 0
Losses 14 48 0 0 0.00 0 0 0
                 
August 2 7 0 0 0.00 0 0 0
September 10 33 0 0 0.00 0 0 0
October 6 23 0 0 0.00 3 0 0
November 4 13 0 0 0.00 0 0 0